The Grasshopper Model 327 EFI lawn mower with zero-radius maneuverability offers unparalleled performance, professional quality, ease of maintenance, durability and fuel economy in one mid-mount package. Power is provided by a closed-loop Electronic Fuel Injection (EFI) engine that continually adjusts the fuel ratio to use less fuel. Other benefits provide reliable hot and cold starts, reduce emissions and minimized fuel-induced service issues.
52" 327 | 61" 327 | |
---|---|---|
Engine Type | Kohler Command Pro, Delphi®-based closed-loop Electronic Fuel Injection(EFI)/V-Twin | Kohler Command Pro, Delphi®-based closed-loop Electronic Fuel Injection(EFI)/V-Twin |
Displacement | 45.6 cu. in. (747 cc) | 45.6 cu. in. (747 cc) |
Lubrication | Pressure Lube/Filter | Pressure Lube/Filter |
Crankshaft | Horizontal | Horizontal |
Engine Cooling | Air | Air |
Fuel Type | Gasoline - unleaded | Gasoline - unleaded |
Fuel Capacity | 12 U.S. Gal. (45.4 l) | 12 U.S. Gal. (45.4 l) |
Optional Fuel Capacity | NA | NA |
Air Cleaner | Heavy-duty, remote mounted, cyclonic, dual element air filtration. | Heavy-duty, remote mounted, cyclonic, dual element air filtration. |
Muffler | Ultra quiet, single, industrial type. | Ultra quiet, single, industrial type. |
52" 327 | 61" 327 | |
---|---|---|
DuraMax® Deck | DuraMax® | DuraMax® |
Mulch Kit # | 504567 | 504569 |
Deck Size | 52" | 61" |
Cutting Height Range | 1.0 to 5.0 in. (2.5cm to 12.7 cm) | 1.0 to 5.0 in. (2.5cm to 12.7 cm) |
Deck Construction | Double-layered 10-gauge plus 7-gauge formed-steel laminated spindle plane 0.313 in (7.95 mm) thick - more than 25% thicker than 0.25 in. (6.35 mm) with 7-gauge skirts for geometric strength. Spindle plane is 0.9 in.(22.86 mm) thick in stress zones. Anvil-edge design with 0.5 in. (12.7 mm) reinforcement on front edge of deck. | Double-layered 10-gauge plus 7-gauge formed-steel laminated spindle plane 0.313 in (7.95 mm) thick - more than 25% thicker than 0.25 in. (6.35 mm) with 7-gauge skirts for geometric strength. Spindle plane is 0.9 in.(22.86 mm) thick in stress zones. Anvil-edge design with 0.5 in. (12.7 mm) reinforcement on front edge of deck. |
Deck Blades | (3) 18 in. (45.7 cm) | (3) 21 in. (53.3 cm) |
Deck Spindles | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Double bearings greasable from top of deck. Spindle head designed to eliminate fiber wrap. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. | Sentry™ Spindle System, 2.5 cm (approx. 1 in.) O.D. shaft. Double bearings greasable from top of deck. Spindle head designed to eliminate fiber wrap. Spindle cones shield housing and lower bearings from fiber wrap and dirt ingestion. |
Spindle Housing | 8 in. (20.3 cm)-diameter housing. Machined aluminum housing on 52- and 61-inch deck. Cast iron on 72-inch deck. | 8 in. (20.3 cm)-diameter housing. Machined aluminum housing on 52- and 61-inch deck. Cast iron on 72-inch deck. |
Blade Drive | Belt drive with single Kevlar V-belt and idler arm tensioning. | Belt drive with single Kevlar V-belt and idler arm tensioning. |
Deck Trimability | NA | NA |
52" 327 | 61" 327 | |
---|---|---|
Battery | 12 Volt | 12 Volt |
Starter | Solenoid shift | Solenoid shift |
Ignition | Breakerless | Breakerless |
Interlock System | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. | Prevents engine start when PTO clutch is engaged or steering levers are in drive position. Allows operator dismount without engine shutdown only when PTO is disengaged and steering levers are locked in neutral. |
52" 327 | 61" 327 | |
---|---|---|
Operator Seat | Ultimate Suspension Ride (USR) iso-mounted, high-back, deep-cushioned, foam-padded, CoolTemp Cordura-covered, padded arms/backrest with lumbar support and coil-spring suspension. Optional CoolTemp Cordura-covered premier suspension seat. | Ultimate Suspension Ride (USR) iso-mounted, high-back, deep-cushioned, foam-padded, CoolTemp Cordura-covered, padded arms/backrest with lumbar support and coil-spring suspension. Optional CoolTemp Cordura-covered premier suspension seat. |
Suspension | InFrame™ suspension with iso-mounted seat and footrest | InFrame™ suspension with iso-mounted seat and footrest |
Console-mounted Instruments | Low engine oil pressure, engine code light and parking brake warning light, combination electronic fuel gauge/hour meter, ignition and push/pull PTO switches. | Low engine oil pressure, engine code light and parking brake warning light, combination electronic fuel gauge/hour meter, ignition and push/pull PTO switches. |
Work Lights | Optional - LED | Optional - LED |
Hour Meter | Standard | Standard |
52" 327 | 61" 327 | |
---|---|---|
Transmission Type | Design-matched G2 hydrostatic system with auxillary cooling fans, HydroGear variable displacement 16 cc piston-type pumps and high-torque Parker wheel motors. | Design-matched G2 hydrostatic system with auxillary cooling fans, HydroGear variable displacement 16 cc piston-type pumps and high-torque Parker wheel motors. |
Transmission Filtration | 7 micron absolute, spin-on / Grasshopper CoolTemp Hydro-Max™ fluid withstands high and low temperature extremes for 1,000-hour change intervals. | 7 micron absolute, spin-on / Grasshopper CoolTemp Hydro-Max™ fluid withstands high and low temperature extremes for 1,000-hour change intervals. |
Speeds | 0 - 10.0 mph (0 - 16.1 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse | 0 - 10.5 mph (0 - 16.9 kph) forward 0 - 6.0 mph (0 - 9.7 kph) reverse |
Turning Radius | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. | True zero degree, turns within own length with counter-rotating, independently powered drive wheels. |
Steering | One- or two-hand operation with adjustable HydraSmooth™ dual levers that automatically return to neutral from either forward or reverse position. | One- or two-hand operation with adjustable HydraSmooth™ dual levers that automatically return to neutral from either forward or reverse position. |
Brakes | Dynamic braking through hydrostatic transmission. | Dynamic braking through hydrostatic transmission. |
Parking Brake | Disc parking brakes, one for each drive wheel. | Disc parking brakes, one for each drive wheel. |
Attachment Drive | NA | NA |
52" 327 | 61" 327 | |
---|---|---|
Standard Midmount Drivetire | 23x10.50x12 turf, 4-ply rated | 24x12.00x12 turf, 4-ply rated |
Optional MidMount™Drive Tires | 24x12.00x12 bar tread, 4-ply rated | 24x12.00x12 bar tread, 4-ply rated |
MidMount™ Front Caster Wheels | 13x6.50x6; rib tread, pneumatic with greasable, double-sealed bearings to protect from grass wrap. | 13x6.50x6; rib tread, pneumatic with greasable, double-sealed bearings to protect from grass wrap. |
Standard FrontMount™ Drive Tire | NA | NA |
Optional FrontMount™ Drive Tire | NA | NA |
FrontMount™ Single Frok Tail Wheel Size | NA | NA |
FrontMount™ Wide Stance Single Fork Tail Wheel Size | NA | NA |
FrontMount Deck Tire |
52" 327 | 61" 327 | |
---|---|---|
Height, Seatback | 47.0 in. (119.4 cm) | 47.0 in. (119.4 cm) |
Height Seat Cushion | 31.5 in. (80.0 cm) | 31.5 in. (80.0 cm) |
Height ROPS | 70.0 in. (177.8 cm) | 70.0 in. (177.8 cm) |
Mower+Deck Length | 79.5 in. (201.9 cm) | 81.0 in. (205.7 cm) |
Mower+Deck - Deck Folded | ||
Deck Width - Side Discharge | 65.5 in. (166.5 cm) | 74.5 in. (189.2 cm) |
Deck Width - Side Discharge 41" | NA | NA |
Deck Width - Side Discharge 42" | NA | NA |
Deck Width - Side Discharge 48" | NA | NA |
Deck Width - Side Discharge 52" | 65.5 in. (166.5 cm) | 65.5 in. (166.5 cm) |
Deck Width - Side Discharge 61" | 74.5 in. (189.2 cm) | 74.5 in. (189.2 cm) |
Deck Width - Side Discharge 72" | NA | NA |
Deck Width - Mulching | 53.5 in.* (135.9 cm) | 62.5 in.* (158.8 cm) |
FrontMount™ Width | NA | NA |
FrontMount™ Wheelbase | NA | NA |
52" 327 | 61" 327 | |
---|---|---|
Weight Power Unit+Deck (uncrated) | 1140 lbs. (517.1 kg) | 1190 lbs. (539.8 kg) |
Weight FrontMount™ Power Unit only | NA | NA |
Weight Mower Deck | ||
Weight Mulch Kit | 29 lbs. (13.2 kg) | 36 lbs. (16.3 kg) |